= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Butterfly valve Cl-Cl

No results were found for the filter!

Butterfly valve Cl-Cl


4346
4346xxxxxx
  DN d1 d5 L1 L2 L3 kg
15 16 34,0 68 34 78 0,72
20 20 34,0 68 34 83 0,88
25 26 50,5 68 34 95 1,14
32 32 50,5 68 34 98 1,17
40 38 50,5 68 34 98 1,23
50 50 64,0 72 36 109 1,67
65 66 91,0 76 38 121 2,49
80 81 106,0 88 44 129 3,23
100 100 119,0 88 44 139 3,77
Dimensions in mm

Butterfly valve Cl-Cl


4446
4546
4446xxxxxx
Please note operating principle
  DN d1 d5 L1 L2 L3 kg
15 16 34,0 68 34 232 3,21
20 20 34,0 68 34 237 3,45
25 26 50,5 68 34 285 5,72
32 32 50,5 68 34 288 5,75
40 38 50,5 68 34 291 5,80
50 50 64,0 72 36 300 6,22
65 66 91,0 76 38 311 7,08
80 81 106,0 88 44 338 7,93
100 100 119,0 88 44 348 8,52
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed