= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Für die Filterung wurden keine Ergebnisse gefunden!

Aseptic small flange with groove


2040
2040xxxxxx
Also available in inch
see p. 2.10
  DN d1 d5 f g K kg
15 16 62 24 10 48 0,25
20 20 72 24 10 58 0,34
25 26 80 24 10 65 0,39
32 32 86 24 10 71 0,44
40 38 92 24 10 77 0,48
50 50 108 24 10 92 0,63
65 66 130 24 10 110 0,86
80 81 146 24 10 126 1,01
100 100 166 24 10 146 1,22
125 125 205 23 12 180 2,06
150 150 240 23 12 215 2,81
200 200 284 29 21 258 3,25
Dimensions in mm

Aseptic small flange without groove


2041
2041xxxxxx
Also available in inch
see p. 2.10
  DN d1 d5 f g K kg
15 16 62 24 10 48 0,26
20 20 72 24 10 58 0,35
25 26 80 24 10 65 0,39
32 32 86 24 10 71 0,46
40 38 92 24 10 77 0,49
50 50 108 24 10 92 0,64
65 66 130 24 10 110 0,88
80 81 146 24 10 126 1,03
100 100 166 24 10 146 1,23
125 125 205 23 12 180 2,12
150 150 240 23 12 215 2,84
200 200 284 29 21 258 3,25
Dimensions in mm

Aseptic small flange connection


2042
2042xxxxx
Also available in inch
see p. 2.10
  DN d1 d l L1 PN kg
15 16 4×M6 25 48 25 bar 0,55
20 20 4×M6 25 48 25 bar 0,73
25 26 4×M8 30 48 25 bar 0,92
32 32 4×M8 30 48 25 bar 0,95
40 38 4×M8 30 48 25 bar 0,99
50 50 4×M8 30 48 16 bar 1,36
65 66 4×M10 30 48 16 bar 1,77
80 81 6×M10 30 48 16 bar 2,06
100 100 8×M10 30 48 16 bar 2,50
125 125 8×M12 35 46 16 bar 4,20
150 150 8×M12 35 46 10 bar 6,14
200 200 8×M12 55 58 10 bar 7,60
Dimensions in mm

k-flex seal ring


2353
2353xxxxxx
Also available in inch
see p. 2.10
  DN d7 d12 s kg
15 21 16 2,0 0,01
20 28 20 2,0 0,01
25 35 26 2,0 0,01
32 41 32 2,0 0,01
40 47 38 2,0 0,01
50 59 50 2,2 0,01
65 76 66 2,2 0,01
80 90 81 2,2 0,01
100 109 100 2,2 0,01
125 136 125 2,2 0,01
150 161 150 2,6 0,01
200 211 200 2,6 0,01
Dimensions in mm

Für die Filterung wurden keine Ergebnisse gefunden!

Hygienic male union


2231
2231xxx000
Dimension c is not compliant with DIN
  DN d1 d4 d5 c kg
10 10 13 Rd 28×1/8 21 0,04
15 16 19 Rd 34×1/8 21 0,05
20 20 23 Rd 44×1/6 24 0,08
25 26 29 Rd 52×1/6 29 0,12
32 32 35 Rd 58×1/6 30 0,14
40 38 41 Rd 65×1/6 33 0,17
50 50 53 Rd 78×1/6 35 0,22
65 66 70 Rd 95×1/6 40 0,35
80 81 85 Rd 110×1/4 45 0,50
100 100 104 Rd 130×1/4 54 0,61
Dimensions in mm

Hygienic liner


2230
2230xxx000
Dimension L1 is not compliant with DIN
  DN d1 d4 d5 L1 kg
10 10 13 22 17 0,02
15 16 19 28 17 0,03
20 20 23 36 18 0,05
25 26 29 43 22 0,08
32 32 35 49 25 0,10
40 38 41 55 26 0,11
50 50 53 67 28 0,15
65 66 70 85 32 0,27
80 81 85 99 37 0,33
100 100 104 119 44 0,54
Dimensions in mm

Slotted nut F


2003
2003xxx000
  DN d5 d6 d8 k m kg
10 Rd 28×1/8 19 38 18 15 0,07
15 Rd 34×1/8 25 44 18 15 0,08
20 Rd 44×1/6 31 54 20 17 0,13
25 Rd 52×1/6 36 63 21 18 0,17
32 Rd 58×1/6 42 70 21 18 0,20
40 Rd 65×1/6 49 78 21 18 0,24
50 Rd 78×1/6 62 92 22 19 0,34
65 Rd 95×1/6 80 112 25 21 0,53
80 Rd 110×1/4 94 127 29 25 0,74
100 Rd 130×1/4 115 148 31 26 0,98
Dimensions in mm

Hygienic pipe union


2232
2232xxxxxx
Dimension L1 not DIN-compliant
  DN d1 d5 d8 L1 PN kg
10 10 Rd 28×1/8 38 34 40 bar 0,13
15 16 Rd 34×1/8 44 34 40 bar 0,16
20 20 Rd 44×1/6 54 37 40 bar 0,25
25 26 Rd 52×1/6 63 45 40 bar 0,37
32 32 Rd 58×1/6 70 48 40 bar 0,44
40 38 Rd 65×1/6 78 50 40 bar 0,53
50 50 Rd 78×1/6 92 54 25 bar 0,72
65 66 Rd 95×1/6 112 64 25 bar 1,22
80 81 Rd 110×1/4 127 74 25 bar 1,58
100 100 Rd 130×1/4 148 88 25 bar 2,15
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Hygienic blind liner


2230
2230xxxxxx
  DN d3 d9 f kg
10 18 22 9 0,03
15 24 28 9 0,04
20 30 36 10 0,06
25 35 43 12 0,12
32 41 49 13 0,14
40 48 55 13 0,18
50 61 67 14 0,29
65 79 85 16 0,57
80 93 99 16 0,77
100 114 119 20 1,47
Dimensions in mm

Hygienic threaded dummy coupling


2231
2231xxxxxx
  DN d5 B SW kg
10 Rd 28×1/8 24 17
15 Rd 34×1/8 24 17 0,1
20 Rd 44×1/6 24 17 1,4
25 Rd 52×1/6 24 27 0.2
32 Rd 58×1/6 24 27
40 Rd 65×1/6 24 27
50 Rd 78×1/6 24 27 0,39
65 Rd 95×1/6 28 32 1,8
80 Rd 110×1/4 28 32
100 Rd 130×1/4 30 32
Dimensions in mm

Seal for aseptic/hygienic pipe union


2233
2304
2233xxxxxx
  DN d12 s kg
10 12 3,5 0,01
15 18 3,5 0,01
20 22 3,5 0,01
25 28 3,5 0,01
32 34 5,0 0,01
40 40 5,0 0,01
50 52 5,0 0,01
65 68 5,0 0,01
80 83 5,0 0,01
100 102 5,0 0,02
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Hygienic grooved flange


2286
2286xxx000
  DN d1 d4 d5 d H kg
10 10 13 54 4×9 25,5 0,16
15 16 19 59 4×9 25,5 0,19
20 20 23 64 4×9 25,5 0,22
25 26 29 70 4×9 25,5 0,25
32 32 35 76 4×9 25,5 0,28
40 38 41 82 4×9 25,5 0,31
50 50 53 94 4×9 25,5 0,39
65 66 70 113 8×9 25,5 0,51
80 81 85 133 8×11 27,5 0,80
100 100 104 159 8×11 27,5 1,27
125 125 129 183 8×11 29,5 1,53
150 150 154 213 8×14 29,5 2,18
Dimensions in mm

Hygienic collar flange


2285
2285xxx000
  DN d1 d4 d5 d H kg
10 10 13 54 4×9 24 0,16
15 16 19 59 4×9 24 0,19
20 20 23 64 4×9 24 0,22
25 26 29 70 4×9 24 0,25
32 32 35 76 4×9 24 0,28
40 38 41 82 4×9 24 0,32
50 50 53 94 4×9 24 0,39
65 66 70 113 8×9 24 0,52
80 81 85 133 8×11 26 0,80
100 100 104 159 8×11 26 1,29
125 125 129 183 8×11 28 1,55
150 150 154 213 8×14 28 2,18
Dimensions in mm

Hygienic flange connection


2287
2287xxx000
  DN PN d1 d5 d l L1 kg
10 25 10 54 4×M8 30 48 0,34
15 25 16 59 4×M8 30 48 0,41
20 25 20 64 4×M8 30 48 0,47
25 25 26 70 4×M8 30 48 0,53
32 25 32 76 4×M8 30 48 0,59
40 25 38 82 4×M8 30 48 0,66
50 16 50 94 4×M8 30 48 0,81
65 16 66 113 8×M8 30 48 1,06
80 16 81 133 8×M10 35 52 1,63
100 16 100 159 8×M10 40 52 2,59
125 10 125 183 8×M10 40 56 3,11
150 10 150 213 8×M12 50 56 4,39
Dimensions in mm

Seal for aseptic/hygienic pipe union


2233
2304
2233xxxxxx
  DN d12 s kg
10 12 3,5 0,01
15 18 3,5 0,01
20 22 3,5 0,01
25 28 3,5 0,01
32 34 5,0 0,01
40 40 5,0 0,01
50 52 5,0 0,01
65 68 5,0 0,01
80 83 5,0 0,01
100 102 5,0 0,02
125 127 5,0 0,03
150 152 5,0 0,03
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed