= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Special seal for butterfly valve

No results were found for the filter!

Special seal for butterfly valve DIN


4326
4327
4328
4326xxx000
  DN Inch d7 d12 s kg
10/15 28 16 21 0,01
20 33 20 21 0,01
25 43 25 26 0,02
32 50 32 26 0,03
40 57 39 27 0,04
50 71 50 29 0,05
65 87 65 29 0,08
3" 95 72 32 0,09
80 104 81 32 0,11
100 124 100 35 0,14
125 150 125 39 0,22
150 177 150 41 0,28
200 238 202 45 0,35
Dimensions in mm

Special seal for butterfly valve inch


4328
4326xxx000
  Inch d7 d12 s kg
1" 40 23 21 0,02
11/2" 54 36 21 0,03
2" 67 50 22 0,04
21/2" 85 62 23 0,08
3" 92 72 24 0,09
4" 115 98 26 0,11
Dimensions in mm

k-flex seal ring


2353
2353xxxxxx
  DN Inch d7 d12 s kg
15 21 16 2,0 0,01
20 28 20 2,0 0,01
25 35 26 2,0 0,01
32 41 32 2,0 0,01
40 47 38 2,0 0,01
50 59 50 2,2 0,01
65 76 66 2,2 0,01
80 90 81 2,2 0,01
100 109 100 2,2 0,01
125 136 125 2,2 0,01
150 161 150 2,6 0,01
200 211 200 2,7 0,01
1" 32,2 23,5 2,0 0,01
11/2" 44,1 35,9 2,25 0,01
2" 57,1 48,9 2,25 0,01
21/2" 70,8 61,6 2,25 0,01
3" 83,4 73,0 2,25 0,01
4" 107,0 98,8 2,25 0,01
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed