= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Für die Filterung wurden keine Ergebnisse gefunden!

Bend S-S, 90°

3001
3003
3001xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 10 13 1,5 26,0 26,0 0,02
15 16 19 1,5 35,0 35,0 0,04
20 20 23 1,5 40,0 40,0 0,05
25 26 29 1,5 50,0 50,0 0,08
32 32 35 1,5 55,0 55,0 0,11
40 38 41 1,5 60,0 60,0 0,13
50 50 53 1,5 70,0 70,0 0,17
65 66 70 2,0 80,0 80,0 0,41
80 81 85 2,0 90,0 90,0 0,60
100 100 104 2,0 100,0 100,0 0,80
125 125 129 2,0 187,5 187,5 1,80
150 150 154 2,0 225,0 225,0 2,80
200 200 204 2,0 300,0 300,0 4,48
Dimensions in mm

Bend S-S, 90°

3001
3001xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 9 12 1,5 26 26 0,02
15 15 18 1,5 35 35 0,04
20 19 22 1,5 40 40 0,05
25 25 28 1,5 50 50 0,08
32 31 34 1,5 55 55 0,11
40 37 40 1,5 60 60 0,13
50 49 52 1,5 70 70 0,17
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend S-S, 90° Z

3081
3081xxx000
r=Radius
  Inch d1 d4 s r L2 kg
1" 22,9 25,4 1,25 27,5 27,5 0,05
11/2" 35,1 38,1 1,50 45 45 0,10
2" 47,8 50,8 1,50 67,5 67,5 0,10
21/2" 60,2 63,5 1,63 82,5 82,5 0,32
3" 72,8 76,1 1,63 95 95 0,44
4" 97,4 101,6 2,11 133,5 133,5 0,62
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend W-W, 90°

3002
3002xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 9 12 1,5 26 38 0,02
15 15 18 1,5 35 47 0,05
20 19 22 1,5 40 52 0,06
25 25 28 1,5 50 70 0,11
32 31 34 1,5 55 77 0,15
40 37 40 1,5 60 85 0,20
50 49 52 1,5 70 97 0,29
65 66 70 2,0 80 110 0,57
80 81 85 2,0 90 118 0,73
100 100 104 2,0 100 140 1,08
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend S-S, 45°

3010
3010xxxxxx
  DN d1 d4 s kg
10 10 13 1,5 0,01
15 16 19 1,5 0,02
20 20 23 1,5 0,03
25 26 29 1,5 0,04
32 32 35 1,5 0,05
40 38 41 1,5 0,07
50 50 53 1,5 0,10
65 66 70 2,0 0,20
80 81 85 2,0 0,28
100 100 104 2,0 0,43
125 125 129 2,0 0,90
150 150 154 2,0 1,25
Dimensions in mm

Bend S-S, 45°

3010
3010xxxxxx
  DN d1 d4 s kg
20 19 22 1,5 0,02
25 25 28 1,5 0,04
32 31 34 1,5 0,05
40 37 40 1,5 0,07
50 49 52 1,5 0,10
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend G-S, 90°


3004
3004xxx000
  DN d1 d5 s L2 L3 kg
10 10 Rd 28×1/8 1,5 26 43 0,05
15 16 Rd 34×1/8 1,5 35 52 0,08
20 20 Rd 44×1/6 1,5 40 59 0,11
25 26 Rd 52×1/6 1,5 50 72 0,18
32 32 Rd 58×1/6 1,5 55 77 0,23
40 38 Rd 65×1/6 1,5 60 82 0,28
50 50 Rd 78×1/6 1,5 70 93 0,39
65 66 Rd 95×1/6 2,0 80 105 0,70
80 81 Rd 110×1/4 2,0 90 115 0,95
100 100 Rd 130×1/4 2,0 100 130 1,25
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend K-S, 90°


3005
3005xxx000
  DN d1 d9 s L2 L3 kg
10 10 22 1,5 26 39 0,03
15 16 28 1,5 35 48 0,06
20 20 36 1,5 40 53 0,09
25 26 44 1,5 50 65 0,15
32 32 50 1,5 55 70 0,19
40 38 56 1,5 60 75 0,23
50 50 68 1,5 70 86 0,34
65 66 86 2,0 80 97 0,60
80 81 100 2,0 90 107 0,81
100 100 121 2,0 100 120 1,12
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend K/M-G, 90°


3007
3007xxx000
  DN d1 d5 L2 L3 kg
10 10 Rd 28×1/8 43 39 0,13
15 16 Rd 34×1/8 52 48 0,19
20 20 Rd 44×1/6 59 53 0,28
25 26 Rd 52×1/6 72 65 0,43
32 32 Rd 58×1/6 77 70 0,51
40 38 Rd 65×1/6 82 75 0,63
50 50 Rd 78×1/6 93 86 0,88
65 66 Rd 95×1/6 105 97 1,46
80 81 Rd 110×1/4 115 107 1,92
100 100 Rd 130×1/4 130 120 2,65
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend K/M-K/M, 90°


3008
3008xxx000
  DN d1 d5 L2 kg
10 10 Rd 28×1/8 39 0,20
15 16 Rd 34×1/8 48 0,25
20 20 Rd 44×1/6 53 0,43
25 26 Rd 52×1/6 65 0,55
32 32 Rd 58×1/6 70 0,68
40 38 Rd 65×1/6 75 0,81
50 50 Rd 78×1/6 86 1,14
65 66 Rd 95×1/6 97 1,91
80 81 Rd 110×1/4 107 2,49
100 100 Rd 130×1/4 120 3,46
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

T-bend S-S-S

3030
3030xxxxxx
  DN d1 d4 s L1 L2 kg
25 26 29 1,5 100 50 0,14
32 32 35 1,5 110 55 0,18
40 38 41 1,5 120 60 0,24
50 50 53 1,5 140 70 0,34
65 66 70 2,0 160 80 0,68
80 81 85 2,0 180 90 0,90
100 100 104 2,0 200 100 1,14
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Double t-bend S-S-S

3032
3032xxxxxx
  DN d1 d4 s L1 L2 kg
25 26 29 1,5 100 50 0,13
32 32 35 1,5 110 55 0,16
40 38 41 1,5 120 60 0,19
50 50 53 1,5 140 70 0,26
65 66 70 2,0 160 80 0,57
80 81 85 2,0 180 90 0,79
100 100 104 2,0 200 100 1,70
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend S-S, 180°

3034
3034xxxxxx
  DN d1 d4 s L2 L3 kg
25 26 29 1,5 100 50,0 0,16
32 32 35 1,5 110 55,0 0,19
40 38 41 1,5 120 60,0 0,30
50 50 53 1,5 140 70,0 0,35
65 66 70 2,0 160 80,0 0,72
80 81 85 2,0 180 90,0 1,16
100 100 104 2,0 200 100,0 1,72
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Bend K/M-K/M, 180°


3036
3036xxx000
  DN d1 d5 L2 L3 kg
25 26 Rd 52×1/6 100 65 0,62
32 32 Rd 58×1/6 110 70 0,76
40 38 Rd 65×1/6 120 75 0,91
50 50 Rd 78×1/6 140 86 1,30
65 66 Rd 95×1/6 160 97 2,32
80 81 Rd 110×1/4 180 107 3,04
100 100 Rd 130×1/4 200 120 4,23
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed