= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Für die Filterung wurden keine Ergebnisse gefunden!

Square support tube


1053
1054
1053xxxxxx
Additional dimensions on request
For prices see current tube price list
  s B H kg
2,0 20 20 1,20
2,0 25 25 1,20
2,0 30 30 1,85
2,0 35 35 2,18
2,0 40 40 2,50
3,0 40 40 3,68
2,0 50 50 3,16
3,0 50 50 4,66
2,0 60 60 3,81
3,0 60 60 5,63
4,0 60 60 7,41
2,0 80 80 5,11
3,0 80 80 7,59
4,0 80 80 10,02
2,0 100 100 6,41
3,0 100 100 9,54
4,0 100 100 12,62
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Rectangular tube


1026
1026xxxxxx
Additional dimensions on request
For prices see current tube price list
  s B H kg
2,0 30 20 1,53
2,0 40 20 1,85
2,0 50 30 2,50
2,0 60 40 3,16
3,0 60 40 4,66
2,0 80 40 3,81
3,0 80 40 5,63
2,0 80 60 4,46
2,0 100 40 4,46
2,0 100 50 4,78
3,0 100 50 7,10
2,0 100 60 5,11
3,0 100 60 7,58
3,0 100 80 8,56
2,0 120 40 5,11
3,0 120 60 8,56
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed