= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Für die Filterung wurden keine Ergebnisse gefunden!

Tube

1001
1002
1003
1004
1001xxxxxx
For prices see current tube price list
  DN d4 s l/m kg
10 12 1,5 0,078 0,39
15 18 1,5 0,201 0,62
20 22 1,5 0,314 0,77
25 28 1,5 0,314 1,00
32 34 1,5 0,750 1,22
40 40 1,5 1,070 1,45
50 52 1,5 1,880 1,80
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Tube

1001
1002
1003
1004
1001xxxxxx
For prices see current tube price list
  DN d4 s l/m kg
10 12 1,0 0,079 0,28
15 18 1,0 0,201 0,43
20 22 1,0 0,314 0,53
25 28 1,0 0,531 0,68
32 34 1,0 0,804 0,83
40 40 1,0 1,133 0,98
50 52 1,0 1,963 1,28
Dimensions in mm

Tube

1001
1002
1003
1004
1001xxxxxx
For prices see current tube price list
  DN d4 s bar l/m kg
10 13 1,5 355 0,078 0,43
15 19 1,5 242 0,201 0,66
20 23 1,5 200 0,314 0,81
25 29 1,5 159 0,531 1,03
32 35 1,5 131 0,804 1,26
40 41 1,5 112 1,133 1,48
50 53 1,5 87 1,963 1,93
65 70 2,0 87 3,420 3,41
80 85 2,0 72 5,150 4,18
100 104 2,0 59 7,850 5,11
125 129 2,0 47 12,270 6,36
150 154 2,0 39 17,660 7,61
200 204 2,0 30 31,416 10,12
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Tube

1005
1006
1001xxxxxx
For prices see current tube price list
  DN d4 s kg
10 12 1,5 0,39
15 18 1,5 0,62
20 22 1,5 0,77
25 28 1,5 1,00
32 34 1,5 1,22
40 40 1,5 1,45
50 52 1,5 1,90
Dimensions in mm

Tube


1005
1006
1001xxxxxx
For prices see current tube price list
  DN d4 s kg
15 18 1,0 0,43
40 40 1,0 0,98
50 52 1,0 1,28
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Tube

1005
1006
1001xxxxxx
For prices see current tube price list
  DN d4 s bar kg
15 19 1,5 242 0,66
20 23 1,5 200 0,81
25 29 1,5 159 1,03
32 35 1,5 131 1,26
40 41 1,5 112 1,48
50 53 1,5 87 1,93
65 70 2,0 87 3,41
80 85 2,0 72 4,16
100 104 2,0 59 5,11
125 129 2,0 47 6,36
150 154 2,0 39 7,61
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Inch tube


1011
1012
1013
1014
1001xxxxxx
For prices see current tube price list
  Inch d4 s kg
1" 25,4 1,25 0,76
11/4" 31,8 1,25 0,96
11/2" 38,1 1,25 1,15
11/2" 38,1 1,50 1,38
2" 50,8 1,25 1,55
2" 50,8 1,50 1,85
21/2" 63,5 1,50 2,33
3" 76,1 2,00 3,71
31/2" 88,9 2,00 4,35
4" 101,6 2,00 5,00
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

ISO tube

1021
1022
1023
1024
1001xxxxxx
For prices see current tube price list
  DN d4 s kg
17,1 17,2 1,6 0,63
21,3 21,3 2,0 0,97
26,1 26,9 2,0 1,25
33,7 33,7 2,0 1,59
42,4 42,4 2,0 2,02
48,3 48,3 2,0 2,32
60,3 60,3 2,0 2,92
76,1 76,1 2,0 3,71
88,9 88,9 2,0 4,35
114,3 114,3 2,0 5,62
139,7 139,7 2,0 6,90
168,3 168,3 2,0 8,33
219,1 219,1 4,0 21,54
273,0 273,0 3,0 20,28
323,0 323,0 3,0 24,10
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed