= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Für die Filterung wurden keine Ergebnisse gefunden!

Pipe bell S


8001
8001xxx000
  DN d2 d4 s L1 kg
25 28,2 85 2,0 139 0,59
32 34,2 104 2,0 143 0,75
40 40,2 104 2,0 142 0,70
50 52,2 129 2,0 140 0,94
65 70,3 154 2,0 145 1,19
80 85,3 204 2,0 150 1,67
100 104,3 204 2,0 150 1,59
125 129,4 254 2,0 152 2,18
150 154,4 304 2,0 163 2,86
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Tube rosette


8007
8007xxx000
  DN d2 d3 d4 s L1 kg
25 28,2 29,2 85 2,0 19 0,12
32 34,2 35,2 104 2,0 23 0,17
40 40,2 41,2 104 2,0 22 0,16
50 52,2 53,2 129 2,0 20 0,22
65 70,3 70,3 154 2,0 25 0,30
80 85,3 85,3 204 2,0 30 0,55
100 104,3 104,3 204 2,0 29 0,50
125 129,4 129,4 254 2,0 32 0,75
150 154,4 154,4 304 2,0 43 1,17
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

End cap


8010
80100xx000
  DN d4 kg
20 20 0,01
30 30 0,01
35 35 0,01
40 40 0,01
50 50 0,03
60 60 0,03
80 80 0,03
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Holding flange


8011
8011130060
  d s L1 L3 kg
12,5 8 130 60 0,48
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

End cap

8012
8012xxx000
  DN d4 s L1 kg
15 19 2,0 13 0,01
20 23 2,0 15 0,01
25 29 2,0 11 0,02
32 35 2,0 12 0,02
40 41 2,0 13 0,03
50 53 2,0 16 0,05
65 70 2,0 19 0,08
80 85 2,0 20 0,14
100 104 2,0 24 0,18
125 129 2,0 22 0,37
150 154 2,0 29 0,37
200 204 2,0 34 0,64
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

System pipe slides


8013
8013xxx000
  DN d kg
10 12 0,64
15 18 0,65
20 22 0,67
25 28 0,69
32 34 0,73
40 40 0,72
50 52 0,75
65 70 0,92
80 85 1,02
100 104 1,11
125 129 1,14
150 154 1,51
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Spherical cap


8014
80140x0000
b = load M16
c = load M20
  d4 b c kg
35×35 1000kg 0,38
40×40 1000kg 2200kg 0,87
50×50 1000kg 2200kg 0,90
80×80 2200kg 1,12
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Pipe support


8017
8017xxx000
Complete with
hexagon nuts DIN 934 and
self-locking stop nuts DIN 985
  DN d4 d5 L3 kg
25 28 M6 36 0,04
32 34 M8 44 0,09
40 40 M8 50 0,10
50 52 M8 62 0,10
65 70 M8 80 0,12
80 85 M10 97 0,23
100 106 M10 116 0,24
125 131 M10 141 0,25
150 154 M12 166 0,32
Dimensions in mm

Pipe support


8022
8022xxx000
  DN d L2 L3 kg
20 8 22 60 0,05
25 8 28 60 0,07
32 8 34 60 0,08
40 8 40 60 0,09
50 8 52 60 0,10
65 10 70 60 0,12
80 10 85 60 0,13
100 12 104 60 0,19
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Pipe clamp


8018
8018xxx000
Sb = screw hole
Sl = screw length
B = tape width
Please note packaging unit
  DN d4 s B Sb SI kg
10 12 2,0 20 6,5 12 0,04
15 18 2,0 20 6,5 12 0,05
20 22 2,0 20 6,5 12 0,05
25 28 2,0 20 6,5 16 0,06
32 34 2,0 20 6,5 16 0,07
40 40 2,0 20 6,5 16 0,08
50 52 2,0 20 6,5 16 0,09
65 70 2,5 25 8,5 20 0,17
80 85 2,5 25 8,5 20 0,19
100 104 3,0 25 8,5 20 0,27
125 129 3,0 25 8,5 20 0,31
150 154 3,0 30 8,5 20 0,43
Dimensions in mm

Pipe clamp


8018
8018xxx050
Sb = screw hole
Sl = screw length
B = tape width
Please note packaging unit
  DN d4 s B Sb SI kg
25 28 2,5 25 8,5 16 0,11
32 34 2,5 25 8,5 16 0,12
40 40 2,5 30 8,5 16 0,15
50 52 2,5 30 8,5 16 0,17
65 70 2,5 30 8,5 20 0,20
80 85 2,5 30 8,5 20 0,23
100 104 3,0 35 11,0 20 0,41
125 129 3,0 35 11,0 20 0,47
150 154 3,0 35 11,0 20 0,54
Dimensions in mm

Pipe clamp


8019
8019xxx000
B = tape width
Please note packaging unit
  DN d4 d L2 B kg
10 12 8 60 20 0,07
15 18 8 60 20 0,08
20 22 8 60 20 0,08
25 28 10 60 20 0,09
32 34 10 60 20 0,11
40 40 10 60 20 0,11
50 52 10 60 20 0,12
65 70 12 60 25 0,23
80 85 12 60 25 0,24
100 104 12 60 25 0,33
125 129 14 60 25 0,39
150 154 14 60 30 0,54
Dimensions in mm

Pipe clamp


8019
8019xxx050
B = tape width
Please note packaging unit
  DN d4 d L2 B kg
25 28 10 60 25 0,14
32 34 10 60 25 0,14
40 40 14 60 30 0,24
50 52 14 60 30 0,27
65 70 14 60 30 0,29
80 85 16 60 30 0,32
100 104 20 60 35 0,56
125 129 20 60 35 0,61
150 154 20 60 35 0,69
Dimensions in mm

Pipe clamp


8020
8020xxx000
Complete with
hexagon nuts DIN 934

B = tape width
Please note packaging unit
  DN d4 d L2 B kg
10 12 M8 80 20 0,08
15 18 M8 80 20 0,09
20 22 M8 80 20 0,09
25 28 M10 80 20 0,12
32 34 M10 80 20 0,13
40 40 M10 80 20 0,14
50 52 M10 80 20 0,15
65 70 M12 80 25 0,26
80 85 M12 80 25 0,28
100 104 M12 80 25 0,35
125 129 M14 80 25 0,4
150 154 M14 80 30 0,5
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Pipe support


8017
8017xxx000
Complete with
hexagon nuts DIN 934 and
self-locking stop nuts DIN 985
  DN d4 d5 L3 kg
25 28 M6 36 0,04
32 34 M8 44 0,09
40 40 M8 50 0,10
50 52 M8 62 0,10
65 70 M8 80 0,12
80 85 M10 97 0,23
100 106 M10 116 0,24
125 131 M10 141 0,25
150 154 M12 166 0,32
Dimensions in mm

Pipe support


8022
8022xxx000
  DN d L2 L3 kg
20 8 22 60 0,05
25 8 28 60 0,07
32 8 34 60 0,08
40 8 40 60 0,09
50 8 52 60 0,10
65 10 70 60 0,12
80 10 85 60 0,13
100 12 104 60 0,19
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Threaded rod


8025
8025xxx000
  DN d kg
M8 M8 0,31
M10 M10 0,60
M12 M12 0,80
M14 M14 1,10
M16 M16 1,30
M20 M20 2,00
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Hinged key


8028
8028xxxxx0
  DN Typ kg
10-20 35/65 0,20
25-100 90/155 0,70
125-150 155/230 1,30
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Tube sawing tool


8032
8032xxx000
  DN kg
10 0,53
15 0,55
20 0,58
25 0,70
32 0,65
40 0,85
50 0,97
65 2,00
80 2,25
100 2,82
Dimensions in mm

Tube sawing tool Z


8033
8033xxxxxx
  Inch kg
1" 0,67
11/4" 0,75
11/2" 0,88
2" 0,97
21/2" 2,17
3" 2,59
4" 2,96
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Stainless steel pickling paste, Scotch Brite tape


8614
8614030000
Avesta-pickling paste 2.0 kg bottle
Scotch Brite tape 100 mm wide
  kg
2/0,05
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Saw blades


8600
8600xxx000
GF saw blade 68 x 1.6 x 16
me hand saw blade 300 x 16 x 0.8
  kg
0,01
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Welding rod


8616
8616xxx000
  d kg
Ø 1,6 1
Ø 2,0 1
Ø 1,0 1
Ø 1,6 1
Ø 2,0 1
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Tungsten electrode


8616
86160xx000
  d L1 kg
Ø 1,6 175 0,01
Ø 2,4 175 0,01
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Hexagon screw

8106
8106xxxxxx
  DN d L1 L2 L3 L4 kg
M6 M6 12 16 20 25 0,01
M8 M8 20 25 30 35 0,01
M10 M10 20 25 30 35 0,03
M12 M12 35 40 45 50 0,05
M16 M16 35 45 50 60 0,11
M20 M20 45 70 80 90 0,21
Dimensions in mm

Hexagon nut


8107
81070xx000
  DN d m kg
M6 M6 5,0 0,01
M8 M8 6,5 0,01
M10 M10 8,0 0,01
M12 M12 10,0 0,01
M16 M16 13,0 0,03
M20 M20 16,0 0,05
Dimensions in mm

Hexagon nut, self-locking


8115
81150xxx000
  DN d kg
M6 M6 0,01
M8 M8 0,01
M10 M10 0,01
M12 M12 0,01
M16 M16 0,03
M20 M20 0,05
Dimensions in mm

Washer


8071
8071xxx001
  DN d s kg
M6 M6 1,6 0,01
M8 M8 1,6 0,01
M10 M10 2,0 0,01
M12 M12 2,5 0,01
M16 M16 3,0 0,01
M20 M20 3,0 0,01
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Lock washer


8072
8072xxx000
  DN d s kg
M6 M6 1,5 0,01
M8 M8 2,0 0,01
M10 M10 2,2 0,01
M12 M12 2,5 0,01
M16 M16 3,5 0,01
M20 M20 4,0 0,01
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Plastic wall plugs


8615
861506x000
  L1 kg
60 0,004
80 0,009
Dimensions in mm

Steel wall plugs


8617
86170xx000
  L1 kg
30 0,01
40 0,02
50 0,02
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Hexagon wood screw


8090
80900xx070
  d L1 kg
8 70 0,01
10 70 0,04
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed