= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Bend S-S 90°

No results were found for the filter!

Bend S-S, 90°

3001
3003
3001xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 10 13 1,5 26,0 26,0 0,02
15 16 19 1,5 35,0 35,0 0,04
20 20 23 1,5 40,0 40,0 0,05
25 26 29 1,5 50,0 50,0 0,08
32 32 35 1,5 55,0 55,0 0,11
40 38 41 1,5 60,0 60,0 0,13
50 50 53 1,5 70,0 70,0 0,17
65 66 70 2,0 80,0 80,0 0,41
80 81 85 2,0 90,0 90,0 0,60
100 100 104 2,0 100,0 100,0 0,80
125 125 129 2,0 187,5 187,5 1,80
150 150 154 2,0 225,0 225,0 2,80
200 200 204 2,0 300,0 300,0 4,48
Dimensions in mm

Bend S-S, 90°

3001
3001xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 9 12 1,5 26 26 0,02
15 15 18 1,5 35 35 0,04
20 19 22 1,5 40 40 0,05
25 25 28 1,5 50 50 0,08
32 31 34 1,5 55 55 0,11
40 37 40 1,5 60 60 0,13
50 49 52 1,5 70 70 0,17
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed