= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Für die Filterung wurden keine Ergebnisse gefunden!

Wearing part kit


5042
50420xxx500
  DN kg
25 0,03
40 0,03
50 0,03
65 0,08
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS bend Y-type valve S-S


5501
5501xxxxxx
  DN d1 d4 L1 L3 kg
25 26 29 126 147 3,81
40 38 41 138 153 3,95
50 50 53 150 160 4,02
65 66 70 185 177 6,53
80 81 85 219 193 10,76
100 100 104 247 212 15,90
Dimensions in mm

KI-DS bend Y-type valve S-S

5502
5502xxxxxx
Please note operating principle
  DN d1 d4 L1 L3 kg
25 26 29 126 277 9,01
40 38 41 138 275 9,58
50 50 53 150 282 9,70
65 66 70 185 298 11,89
80 81 85 219 311 28,13
100 100 104 247 330 31,40
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS angle-type valve S-S


5505
5505xxx000
  DN Inch d1 d4 L1 L3 kg
25 26 29 75 220 3,80
40 38 41 85 226 3,96
50 50 53 85 232 4,45
65 66 70 105 240,4 6,68
80 81 85 115 247,9 10,79
100 100 104 130 257,4 20,38
1" 22,1 25,4 75 218 3,80
11/2" 34,8 38,1 85 224,8 3,96
2" 47,5 50,8 85 231 4,45
21/2" 60,2 63,5 105 237,5 6,68
3" 72,9 76,2 115 211 10,79
4" 97,4 101,6 130 221 20,38
Dimensions in mm

KI-DS angle-type valve S-S


5506
5506xxx000
Please note operating principle
  DN Inch d1 d4 L1 L3 kg
25 26 29 75 330 9,46
40 38 41 85 324 9,75
50 50 53 85 330 10,13
65 66 70 105 338 13,33
80 81 85 115 341 15,43
100 100 104 130 350,5 18,60
1" 22,1 25,4 75 333 9,46
11/2" 34,8 38,1 85 326 9,75
2" 47,5 50,8 85 322 10,13
21/2" 60,2 63,5 105 341 13,33
3" 72,9 76,2 115 337 15,43
4" 97,4 101,6 130 357 18,60
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS t-valve SS-S


5507
5507xxx000
  DN Inch d1 d4 L1 L3 kg
25 26 29 75 220 3,83
40 38 41 85 190 3,97
50 50 53 85 232,4 4,05
65 66 70 105 204 6,70
80 81 85 115 248 11,79
100 100 104 130 221 21,16
1" 22,1 25,4 75 218 3,83
11/2" 34,8 38,1 85 190 3,97
2" 47,5 50,8 85 196 4,05
21/2" 60,2 63,5 105 204 6,70
3" 72,9 76,2 115 211 11,79
4" 97,4 101,6 130 221 21,16
Dimensions in mm

KI-DS t-valve SS-S


5508
5508xxx000
Please note operating principle
  DN Inch d1 d4 L1 L3 kg
25 26 29 75 330 7,93
40 38 41 85 324 9,67
50 50 53 85 330 10,17
65 66 70 105 338 13,31
80 81 85 115 341 20,32
100 100 104 130 350,5 27,44
1" 22,1 25,4 75 333 7,93
11/2" 34,8 38,1 85 326 9,67
2" 47,5 50,8 85 322 10,17
21/2" 60,2 63,5 105 341 13,31
3" 72,9 76,2 115 337 20,32
4" 97,4 101,6 130 357 27,44
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Cross valve KI-DS SS-SS


5511
5511xxxxxx
  DN Inch d1 d4 L1 L2 L3 L4 kg
25 26 29 50 57 184 75
40 38 41 60 66 226,5 85
50 50 53 70 75 195 85
65 66 70 80 96 204 105
80 81 85 90 122 211 115
100 100 104 100 144 221 130
1" 22,1 25,4 50 57 184 75
11/2" 34,8 38,1 60 66 190 85
2" 47,8 50,8 70 75 195 85
21/2" 60,2 63,5 80 96 204 105
3" 72,9 76,2 90 122 211 115
4" 97,4 101,6 100 144 221 130
Dimensions in mm

Cross valve KI-DS SS-SS


5512
5512xxx000
Please note operating principle
  DN Inch d1 d4 L1 L2 L3 L4 kg
25 26 29 50 57 330 75 3,22
40 38 41 60 66 324 85 5,57
50 50 53 70 75 330 85 8,69
65 66 70 80 96 338 105 13,03
80 81 85 90 122 341 115 28,06
100 100 104 100 144 350,5 130 36,80
1" 22,1 25,4 50 57 333 75 3,22
11/2" 34,8 38,1 60 66 326 85 5,57
2" 47,5 50,8 70 75 322 85 8,69
21/2" 60,2 63,5 80 96 341 105 13,03
3" 72,9 76,2 90 112 337 115 28,06
4" 97,4 101,6 100 144 357 130 36,80
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS loop valve S-SS


5517
5517xxx000
  DN d1 d2 L1 L2 L3 L4 kg
25/25 26 26 50 57 184 75 2,23
25/40 38 26 60 64 184 75 2,23
25/50 50 26 70 71 184 75 2,23
40/40 38 38 60 66 226 85 3,21
40/50 50 38 70 73 190 85 3,21
40/65 66 38 80 80 190 85 3,21
50/50 50 50 70 75 195 85 3,80
50/65 66 50 80 83 195 85 3,80
50/80 81 50 90 90 195 85 3,80
65/65 66 66 80 96 204 105 4,31
80/80 81 81 90 122 211 115 4,31
100/100 100 100 100 144 221 130 4,31
Dimensions in mm

KI-DS loop valve S-SS

5518
5518xxx000
Please note operating principle
  DN d1 d2 L1 L2 L3 L4 kg
25/25 26 26 50 57 331 75 5,86
25/40 38 26 60 64 331 75 5,86
25/50 50 26 70 71 331 75 5,86
40/40 38 38 60 66 325 85 7,93
40/50 50 38 70 73 325 85 7,93
40/65 66 38 80 80 325 85 7,93
50/50 50 50 70 75 330 85 9,74
50/65 66 50 80 83 330 85 9,74
50/80 81 50 90 90 330 85 9,74
65/65 66 66 80 96 338 105 13,06
80/80 81 81 90 122 341 115 17,51
100/100 100 100 100 144 350 130 20,25
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS wearing part kit


5506
5706xxx990
  DN kg
25 0,03
40 0,03
50 0,04
65 0,04
80 0,05
100 0,06
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS changeover valve S-S-S


5513
5513xxx000
  DN Inch d1 d4 L1 L2 L3 kg
25 26 29 75 36 184 4,70
40 38 41 85 48 190 4,93
50 50 53 85 60 265,5 5,15
65 66 70 105 76 316,4 9,02
80 81 85 115 91 211 15,99
100 100 104 130 110 221 15,99
1" 22,1 25,4 75 36 184 4,70
11/2" 34,8 38,1 85 48 190 4,93
2" 47,5 50,8 85 60 231,5 5,15
21/2" 60,2 63,5 105 76 237,5 9,02
3" 72,9 76,2 115 91 243,9 15,99
4" 97,4 101,6 130 110 205 15,99
Dimensions in mm

KI-DS changeover valve S-S-S


5514
5514xxx000
Please note operating principle
  DN Inch d1 d4 L1 L2 L3 kg
25 26 29 75 36 330 10,48
40 38 41 85 48 324 10,75
50 50 53 85 60 330 10,88
65 66 70 105 76 338 14,80
80 81 85 115 91 341 27,90
100 100 104 130 110 350,5 42,85
1" 22,1 25,4 75 36 333 10,48
11/2" 34,8 38,1 85 48 326 10,75
2" 47,5 50,8 85 60 322 10,88
21/2" 60,2 63,5 105 76 341 14,80
3" 72,9 76,2 115 91 337 27,90
4" 97,4 101,6 130 110 357 42,85
Dimensions in mm

KI-DS changeover valve SS-S-S


5516
5516xxx000
Please note operating principle
  DN Inch d1 d4 L1 L2 L3 kg
25 26 29 75 36 330 10,35
40 38 41 85 48 324 11,05
50 50 53 85 60 330 12,56
65 66 70 105 76 338 14,27
80 81 85 115 91 341 16,10
100 100 104 130 110 350,5 18,51
1" 22,1 25,4 75 36 333 10,35
11/2" 34,8 38,1 85 48 326 11,05
2" 47,5 50,8 85 60 322 12,56
21/2" 60,2 63,5 105 76 341 14,27
3" 72,9 76,2 115 91 337 16,10
4" 97,4 101,6 130 110 357 18,51
Dimensions in mm

KI-DS wearing part kit


5514
5514xxx990
  DN kg
25 0,02
40 0,04
50 0,04
65 0,05
80 0,06
100 0,09
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS tank outlet valve S and SS

5527
5527xxxxxx
Complete with
screws and seal
without welding flange
  DN d1 d4 d3 L1 L2 L3 kg
25 26 29 108 75 52 220,4 4,33
40 38 41 133 85 47 204,5 4,88
50 50 53 146 85 43 232,7 5,42
65 66 70 173 105 55 240,3 9,71
80 81 85 186 115 74 226,3 13,99
100 100 104 219 130 92 312 21,51
Dimensions in mm

KI-DS tank outlet valve S

5528
5528xxxxxx
Complete with
screws and seal
without welding flange

Please note operating principle
  DN d1 d4 d3 L1 L2 L3 kg
25 26 29 108 75 52 393 10,01
40 38 41 133 85 47 373 10,55
50 50 53 146 85 43 400 11,08
65 66 70 173 105 55 393 14,00
80 81 85 186 115 74 419 29,85
100 100 104 219 130 92 446 30,20
Dimensions in mm

KI-DS tank outlet valve S-S

5528
5528xxx230
Complete with
screws and seal
without welding flange

Please note operating principle
  DN d1 d4 d3 L1 L2 L3 kg
25 26 29 108 75 52 393 10,01
40 38 41 133 85 47 373 10,55
50 50 53 146 85 43 400 11,08
65 66 70 173 105 55 393 14,00
80 81 85 186 115 74 419 29,85
100 100 104 219 130 92 446 30,20
Dimensions in mm

Welding flange


5727
5527xxx001
  DN d3 d5 H K kg
25 100 108 23 88 0,89
40 125 133 29 107 1,83
50 138 146 29 120 2,01
65 165 173 29 146 2,72
80 176 186 33 160 3,09
100 209 219 36 191 4,36
Dimensions in mm

KI-DS wearing part kit


5528
5528xxx990
  DN kg
25 0,04
40 0,04
50 0,04
65 0,05
80 0,06
100 0,08
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Sensor mounting


5630
5630050025
  DN kg
25-150 0,28
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Sensor inductive


8615
8615150xxx
24 VDC
M12x1
4 mm switching distance
cannot be installed flush
PNP N/O contact
3 m cable/plug-in connection
  DN L1 L2 L3 L4 kg
M12 36 35 5 70 0,14
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

KI-TOP electronic control head

5631
5631xxxxxx
Complete with
pilot valve, sensors,
control board
  DN d4 L1 kg
Kunststoff 105 129 0,5
Edelstahl 105 129 0,7
Dimensions in mm

Für die Filterung wurden keine Ergebnisse gefunden!

Wearing part kit


5200
5200xxx500-Gxxx
  DN kg
M02 0,223
M2 1,89
M4 1,89
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Electro-pneumatic positioner


8615
8692xxx000
  DN d4 L1 kg
104 166
Dimensions in mm

Für die Filterung wurden keine Ergebnisse gefunden!

Throttle valve S-S


5061
5061xxx000
Not tight-closing
From DN 80 with crank handle
  DN d1 d4 L1 L3 kg
25 26 29 100 153 0,99
32 32 35 110 177 1,34
40 38 41 120 172 1,90
50 50 53 140 198 3,27
65 66 70 160 225 4,98
80 81 85 180 270 5,23
100 100 104 200 310 11,27
Dimensions in mm

Throttle valve G-G


5062
5062xxx000
Not tight-closing
  DN d1 d5 L1 kg
25 26 Rd 52×1/6 144 1,21
32 32 Rd 58×1/6 154 1,58
40 38 Rd 65×1/6 164 2,20
50 50 Rd 78×1/6 186 3,64
65 66 Rd 95×1/6 210 5,57
80 81 Rd 110×1/4 230 5,96
100 100 Rd 130×1/4 260 12,41
Dimensions in mm

Throttle valve K/M-G


5063
5063xxx000
Not tight-closing
  DN d1 d5 L1 kg
25 26 Rd 52×1/6 137 1,31
32 32 Rd 58×1/6 147 1,73
40 38 Rd 65×1/6 157 2,32
50 50 Rd 78×1/6 179 3,93
65 66 Rd 95×1/6 202 6,04
80 81 Rd 110×1/4 222 6,51
100 100 Rd 130×1/4 250 13,19
Dimensions in mm

Wearing part kit


5064
5064xxx000
  DN kg
25 0,01
32 0,01
40 0,01
50 0,02
65 0,03
80 0,03
100 0,04
Dimensions in mm

Für die Filterung wurden keine Ergebnisse gefunden!

KI-DS angle-type overflow valve S-S


5571
5571065111-114
Please specify opening pressure
  DN d1 d4 L1 L2 L3 E/bar kg
25 26 29 75 75 322 0,5-12,0 9,6
40 38 41 85 85 328 0,5-12,0 9,9
50 50 53 85 85 335 0,5-12,0 10,3
65 66 70 105 105 344 0,5-6,0 13,5
65 66 70 105 105 344 2,0-12,0 13,5
80 81 85 115 115 375 0,5-4,0 15,6
80 81 85 115 115 375 3,0-12,0 15,6
100 100 104 130 130 385 0,5-3,0 18,8
100 100 104 130 130 385 2,5-10,0 18,8
Dimensions in mm

KI-DS angle-type overflow valve S-S, inch


5571
5571065111-114
Please specify opening pressure
  Inch d1 d4 L1 L2 L3 E/bar kg
1" 22,1 25,4 75 75 320 0,5-12,0 9,6
11/2" 34,8 38,1 85 85 326 0,5-12,0 9,9
2" 47,5 50,8 85 85 334 0,5-12,0 10,3
21/2" 60,2 63,5 105 105 341 0,5-6,0 13,5
21/2" 60,2 63,5 105 105 341 2,0-12,0 13,5
3" 72,9 76,2 115 115 371 0,5-4,0 15,6
3" 72,9 76,2 115 115 371 3,0-12,0 15,6
4" 97,4 101,6 130 130 384 0,5-3,0 18,8
4" 97,4 101,6 130 130 384 2,5-10,0 18,8
Dimensions in mm

KI-DS angle-type overflow valve K/M-G


5571
5571065231-114
Please specify opening pressure
  DN d1 d4 L1 L2 L3 E/bar kg
25 26 Rd 52x1/6 97 90 322 0,5-12,0 9,9
40 38 Rd 65x1/6 107 100 328 0,5-12,0 10,3
50 50 Rd 78x1/6 108 101 335 0,5-12,0 10,9
65 66 Rd 95x1/6 130 122 344 0,5-6,0 14,5
65 66 Rd 95x1/6 130 122 344 2,0-12,0 14,5
80 81 Rd 110x1/4 140 132 375 0,5-4,0 16,9
80 81 Rd 110x1/4 140 132 375 3,0-12,0 16,9
100 100 Rd 130x1/4 160 150 385 0,5-3,0 20,6
100 100 Rd 110x1/4 160 150 385 2,5-10,0 20,6
Dimensions in mm

KI-DS angle-type overflow valve K/M-G, inch


5571
5571065231-114
Please specify opening pressure
  Inch d1 d4 L1 L2 L3 E/bar kg
1" 22,1 Rd 52x1/6 104 97 320 0,5-12,0 10,0
11/2" 34,8 Rd 65x1/6 118 111 326 0,5-12,0 10,5
2" 47,5 Rd 78x1/6 120 113 334 0,5-12,0 11,2
21/2" 60,2 Rd 95x1/6 145 137 341 0,5-6,0 14,8
21/2" 60,2 Rd 95x1/6 145 137 341 2,0-12,0 14,8
3" 72,9 Rd 104x1/4 155 147 371 0,5-4,0 17,1
3" 72,9 Rd 104x1/4 155 147 371 3,0-12,0 17,1
4" 97,4 Rd 110x1/4 184 174 384 0,5-3,0 21,1
4" 97,4 Rd 110x1/4 184 174 384 2,5-10,0 21,1
Dimensions in mm

KI-DS angle-type overflow valve G-G


5571
5571065331-111
Please specify opening pressure
  DN d1 d4 L1 L2 L3 E/bar kg
25 26 Rd 52x1/6 97 90 322 0,5-12,0 9,9
40 38 Rd 65x1/6 107 100 328 0,5-12,0 10,3
50 50 Rd 78x1/6 108 101 335 0,5-12,0 10,9
65 66 Rd 95x1/6 130 122 344 0,5-6,0 14,5
65 66 Rd 95x1/6 130 122 344 2,0-12,0 14,5
80 81 Rd 110x1/4 140 132 375 0,5-4,0 16,9
80 81 Rd 110x1/4 140 132 375 3,0-12,0 16,9
100 100 Rd 130x1/4 160 150 385 0,5-3,0 20,6
100 100 Rd 130x1/4 160 150 385 2,5-10,0 20,6
Dimensions in mm

KI-DS angle-type overflow valve G-G, inch


5571
5571065331-111
Please specify opening pressure
  Inch d1 d4 L1 L2 L3 E/bar kg
1" 22,1 Rd 52x1/6 104 97 320 0,5-12,0 10,0
11/2" 34,8 Rd 65x1/6 118 111 326 0,5-12,0 10,5
2" 47,5 Rd 78x1/6 120 113 334 0,5-12,0 11,2
21/2" 60,2 Rd 95x1/6 145 137 341 0,5-6,0 14,8
21/2" 60,2 Rd 95x1/6 145 137 341 2,0-12,0 14,8
3" 72,9 Rd 104x1/4 155 147 371 0,5-4,0 17,1
3" 72,9 Rd 104x1/4 155 147 371 3,0-12,0 17,1
4" 97,4 Rd 110x1/4 184 174 384 0,5-3,0 21,1
4" 97,4 Rd 110x1/4 184 174 384 2,5-10,0 21,1
Dimensions in mm

Wearing part kit


5571
5571xxx331-11x
  DN Inch kg
25 1" 0,02
40 11/2" 0,02
50 2" 0,03
65 21/2" 0,04
80 3" 0,05
100 4" 0,06
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Sensor mounting


5571
5630005xxx-000_Ventil-Einsatz
  DN kg
Ø104 0,28
Ø167 0,35
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Sensor inductive


8615
8615150xxx
24 VDC
M12x1
4 mm switching distance
cannot be installed flush
PNP N/O contact
3 m cable/plug-in connection
  DN L1 L2 L3 L4 kg
M12 36 35 5 70 0,14
Dimensions in mm

Für die Filterung wurden keine Ergebnisse gefunden!

Check valve G-S


5091
5091xxx000
  DN d1 d5 L1 P kg
10 10 Rd 28×1/8 59 0,50 bar 0,21
15 16 Rd 34×1/8 64 0,40 bar 0,28
20 20 Rd 44×1/6 71 0,20 bar 0,52
25 26 Rd 52×1/6 65 0,11 bar 0,62
32 32 Rd 58×1/6 69 0,09 bar 0,73
40 38 Rd 65×1/6 78 0,14 bar 1,04
50 50 Rd 78×1/6 86 0,15 bar 1,42
65 66 Rd 95×1/6 103 0,16 bar 3,70
80 81 Rd 110×1/4 118 0,15 bar 3,68
100 100 Rd 130×1/4 158 0,07 bar 7,80
125 125 Rd 160×1/4 228 0,05 bar 11,90
150 150 Rd 190×1/4 249 0,03 bar 16,87
Dimensions in mm

Check valve K/M-G


5091
5091xxx560
  DN d1 d5 L1 P kg
10 10 Rd 28×1/8 93 0,50 bar 0,29
15 16 Rd 34×1/8 98 0,40 bar 0,39
20 20 Rd 44×1/6 107 0,20 bar 0,69
25 26 Rd 52×1/6 114 0,11 bar 0,93
32 32 Rd 58×1/6 125 0,09 bar 1,12
40 38 Rd 65×1/6 136 0,14 bar 1,48
50 50 Rd 78×1/6 149 0,15 bar 2,02
65 66 Rd 95×1/6 173 0,16 bar 4,04
80 81 Rd 110×1/4 199 0,15 bar 5,16
100 100 Rd 130×1/4 240 0,07 bar 9,56
Dimensions in mm

Lifting device G-K/M


5092
5092xxx000
  DN d1 d5 L1 kg
25 26 Rd 52×1/6 137 0,34
32 32 Rd 58×1/6 127 0,56
40 38 Rd 65×1/6 117 0,77
50 50 Rd 78×1/6 119 1,00
65 66 Rd 95×1/6 122 1,43
80 81 Rd 110×1/4 124 1,86
100 100 Rd 130×1/4 130 2,45
Dimensions in mm

Wearing part kit


5099
5099xxx000
  DN kg
10 0,01
15 0,01
20 0,01
25 0,01
32 0,01
40 0,01
50 0,02
65 0,03
80 0,05
100 0,06
125 0,07
150 0,08
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Check valve S-S


5093
5093xxx000
  DN d1 d3 d4 L1 P kg
25 26 80 29 104 0,13 bar 1,70
32 32 86 35 104 0,10 bar 1,91
40 38 92 41 113 0,14 bar 2,31
50 50 108 53 119 0,15 bar 3,20
65 66 130 70 127 0,16 bar 4,03
80 81 146 85 145 0,16 bar 5,67
100 100 166 104 159 0,07 bar 7,57
Dimensions in mm

Wearing part kit


5095
5095xxx000
  DN kg
25 0,02
32 0,02
40 0,03
50 0,03
65 0,05
80 0,07
100 0,09
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Ball check valve G-S


2342
5080
5080xxx000
for vertical installation
  DN d1 d5 d7 L1 kg
25 26 Rd 52×1/6 32 65 0,65
32 32 Rd 58×1/6 35 69 0,75
40 38 Rd 65×1/6 45 78 1,11
50 50 Rd 78×1/6 55 86 1,11
65 66 Rd 95×1/6 75 103 3,70
80 81 Rd 110×1/4 90 118 5,13
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Deaeration valve


5098
5098xxx000
Air throughput max. 18 m³/h
  DN d1 d5 L3 kg
15 16 G 1/2 115 0,38
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed