= 
Plus de détails: variantes, description, n° d'art, prix, disponibilité, commander, marquer
Stocks indiqués sous réserve de vente intermédiaire.

Für die Filterung wurden keine Ergebnisse gefunden!

Coude S-S, 90°

3001
3003
3001xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 10 13 1,5 26,0 26,0 0,02
15 16 19 1,5 35,0 35,0 0,04
20 20 23 1,5 40,0 40,0 0,05
25 26 29 1,5 50,0 50,0 0,08
32 32 35 1,5 55,0 55,0 0,11
40 38 41 1,5 60,0 60,0 0,13
50 50 53 1,5 70,0 70,0 0,17
65 66 70 2,0 80,0 80,0 0,41
80 81 85 2,0 90,0 90,0 0,60
100 100 104 2,0 100,0 100,0 0,80
125 125 129 2,0 187,5 187,5 1,80
150 150 154 2,0 225,0 225,0 2,80
200 200 204 2,0 300,0 300,0 4,48
Dimensions en mm

Coude S-S, 90°

3001
3001xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 9 12 1,5 26 26 0,02
15 15 18 1,5 35 35 0,04
20 19 22 1,5 40 40 0,05
25 25 28 1,5 50 50 0,08
32 31 34 1,5 55 55 0,11
40 37 40 1,5 60 60 0,13
50 49 52 1,5 70 70 0,17
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude S-S, 90° Z

3081
3081xxx000
r=Radius
  Zoll d1 d4 s r L2 kg
1" 22,9 25,4 1,25 27,5 27,5 0,05
11/2" 35,1 38,1 1,50 45 45 0,10
2" 47,8 50,8 1,50 67,5 67,5 0,10
21/2" 60,2 63,5 1,63 82,5 82,5 0,32
3" 72,8 76,1 1,63 95 95 0,44
4" 97,4 101,6 2,11 133,5 133,5 0,62
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude W-W, 90°

3002
3002xxx000
r=Radius
  DN d1 d4 s r L2 kg
10 9 12 1,5 26 38 0,02
15 15 18 1,5 35 47 0,05
20 19 22 1,5 40 52 0,06
25 25 28 1,5 50 70 0,11
32 31 34 1,5 55 77 0,15
40 37 40 1,5 60 85 0,20
50 49 52 1,5 70 97 0,29
65 66 70 2,0 80 110 0,57
80 81 85 2,0 90 118 0,73
100 100 104 2,0 100 140 1,08
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude S-S, 45°

3010
3010xxxxxx
  DN d1 d4 s kg
10 10 13 1,5 0,01
15 16 19 1,5 0,02
20 20 23 1,5 0,03
25 26 29 1,5 0,04
32 32 35 1,5 0,05
40 38 41 1,5 0,07
50 50 53 1,5 0,10
65 66 70 2,0 0,20
80 81 85 2,0 0,28
100 100 104 2,0 0,43
125 125 129 2,0 0,90
150 150 154 2,0 1,25
Dimensions en mm

Coude S-S, 45°

3010
3010xxxxxx
  DN d1 d4 s kg
20 19 22 1,5 0,02
25 25 28 1,5 0,04
32 31 34 1,5 0,05
40 37 40 1,5 0,07
50 49 52 1,5 0,10
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude G-S, 90°


3004
3004xxx000
  DN d1 d5 s L2 L3 kg
10 10 Rd 28×1/8 1,5 26 43 0,05
15 16 Rd 34×1/8 1,5 35 52 0,08
20 20 Rd 44×1/6 1,5 40 59 0,11
25 26 Rd 52×1/6 1,5 50 72 0,18
32 32 Rd 58×1/6 1,5 55 77 0,23
40 38 Rd 65×1/6 1,5 60 82 0,28
50 50 Rd 78×1/6 1,5 70 93 0,39
65 66 Rd 95×1/6 2,0 80 105 0,70
80 81 Rd 110×1/4 2,0 90 115 0,95
100 100 Rd 130×1/4 2,0 100 130 1,25
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude K-S, 90°


3005
3005xxx000
  DN d1 d9 s L2 L3 kg
10 10 22 1,5 26 39 0,03
15 16 28 1,5 35 48 0,06
20 20 36 1,5 40 53 0,09
25 26 44 1,5 50 65 0,15
32 32 50 1,5 55 70 0,19
40 38 56 1,5 60 75 0,23
50 50 68 1,5 70 86 0,34
65 66 86 2,0 80 97 0,60
80 81 100 2,0 90 107 0,81
100 100 121 2,0 100 120 1,12
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude K/M-G, 90°


3007
3007xxx000
  DN d1 d5 L2 L3 kg
10 10 Rd 28×1/8 43 39 0,13
15 16 Rd 34×1/8 52 48 0,19
20 20 Rd 44×1/6 59 53 0,28
25 26 Rd 52×1/6 72 65 0,43
32 32 Rd 58×1/6 77 70 0,51
40 38 Rd 65×1/6 82 75 0,63
50 50 Rd 78×1/6 93 86 0,88
65 66 Rd 95×1/6 105 97 1,46
80 81 Rd 110×1/4 115 107 1,92
100 100 Rd 130×1/4 130 120 2,65
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude K/M-K/M, 90°


3008
3008xxx000
  DN d1 d5 L2 kg
10 10 Rd 28×1/8 39 0,20
15 16 Rd 34×1/8 48 0,25
20 20 Rd 44×1/6 53 0,43
25 26 Rd 52×1/6 65 0,55
32 32 Rd 58×1/6 70 0,68
40 38 Rd 65×1/6 75 0,81
50 50 Rd 78×1/6 86 1,14
65 66 Rd 95×1/6 97 1,91
80 81 Rd 110×1/4 107 2,49
100 100 Rd 130×1/4 120 3,46
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude en T S-S-S

3030
3030xxxxxx
  DN d1 d4 s L1 L2 kg
25 26 29 1,5 100 50 0,14
32 32 35 1,5 110 55 0,18
40 38 41 1,5 120 60 0,24
50 50 53 1,5 140 70 0,34
65 66 70 2,0 160 80 0,68
80 81 85 2,0 180 90 0,90
100 100 104 2,0 200 100 1,14
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Double coude en T S-S-S

3032
3032xxxxxx
  DN d1 d4 s L1 L2 kg
25 26 29 1,5 100 50 0,13
32 32 35 1,5 110 55 0,16
40 38 41 1,5 120 60 0,19
50 50 53 1,5 140 70 0,26
65 66 70 2,0 160 80 0,57
80 81 85 2,0 180 90 0,79
100 100 104 2,0 200 100 1,70
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude S-S, 180°

3034
3034xxxxxx
  DN d1 d4 s L2 L3 kg
25 26 29 1,5 100 50,0 0,16
32 32 35 1,5 110 55,0 0,19
40 38 41 1,5 120 60,0 0,30
50 50 53 1,5 140 70,0 0,35
65 66 70 2,0 160 80,0 0,72
80 81 85 2,0 180 90,0 1,16
100 100 104 2,0 200 100,0 1,72
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Coude K/M-K/M, 180°


3036
3036xxx000
  DN d1 d5 L2 L3 kg
25 26 Rd 52×1/6 100 65 0,62
32 32 Rd 58×1/6 110 70 0,76
40 38 Rd 65×1/6 120 75 0,91
50 50 Rd 78×1/6 140 86 1,30
65 66 Rd 95×1/6 160 97 2,32
80 81 Rd 110×1/4 180 107 3,04
100 100 Rd 130×1/4 200 120 4,23
Dimensions en mm

Für die Filterung wurden keine Ergebnisse gefunden!

Pièce en T S-S-S, courte


3040
3040xxxxxx
  DN d1 d4 s L2 L3 kg
10 10 13 1,5 26,0 7,5 0,03
15 16 19 1,5 35,0 11,0 0,05
20 20 23 1,5 40,0 13,0 0,06
25 26 29 1,5 50,0 16,0 0,11
32 32 35 1,5 55,0 19,5 0,13
40 38 41 1,5 60,0 23,0 0,17
50 50 53 1,5 70,0 30,0 0,25
65 66 70 2,0 80,0 40,0 0,49
80 81 85 2,0 90,0 47,5 0,68
100 100 104 2,0 100,0 58,0 1,00
125 125 129 2,0 187,5 74,0 2,14
150 150 154 2,0 225,0 90,0 3,22
200 204 200 2,0 300,0 111,0 5,7
Dimensions en mm

Pièce en T S-S-S, courte


3040
3040xxxxxx
  DN d1 d4 s L2 L3 kg
25 25 28 1,5 50 16 0,11
32 31 34 1,5 55 20 0,13
40 37 40 1,5 60 23 0,17
50 49 52 1,5 70 30 0,25
Dimensions en mm

Pièce en T S-S-S

3041
3042
3041xxx000
  DN d1 d4 s L2 kg
10 10 13 1,5 26,0 0,05
15 16 19 1,5 35,0 0,06
20 20 23 1,5 40,0 0,09
25 26 29 1,5 50,0 0,13
32 32 35 1,5 55,0 0,18
40 38 41 1,5 60,0 0,23
50 50 53 1,5 70,0 0,35
65 66 70 2,0 80,0 0,64
80 81 85 2,0 90,0 0,87
100 100 104 2,0 100,0 1,19
125 125 129 2,0 187,5 2,87
150 150 154 2,0 225,0 4,06
200 204 200 2,0 300,0 7,60
Dimensions en mm

Pièce en T S-S-S

3041
3041xxx000
  DN d1 d4 s L2 kg
20 19 22 1,5 40 0,08
25 25 28 1,5 50 0,12
32 31 34 1,5 55 0,16
40 37 40 1,5 60 0,22
50 49 52 1,5 70 0,33
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Pièce en T réductrice S-S-S, courte

3043
3044
3043xxxxxx
Autres dimensions sur demande
  DN d1 d2 s L2 L3 kg
15/10 16 10 1,5 35,0 10,5 0,04
20/10 20 10 1,5 40,0 12,5 0,07
20/15 20 16 1,5 40,0 13,0 0,07
25/15 26 16 1,5 50,0 16,0 0,10
25/20 26 20 1,5 50,0 16,0 0,14
32/25 32 26 1,5 55,0 19,0 0,14
40/25 38 26 1,5 60,0 22,0 0,17
40/32 38 32 1,5 60,0 22,5 0,17
50/25 50 26 1,5 70,0 28,0 0,26
50/32 50 32 1,5 70,0 28,5 0,26
50/40 50 38 1,5 70,0 29,0 0,27
65/25 66 26 2,0 80,0 40,0 0,51
65/32 66 32 2,0 80,0 37,0 0,49
65/40 66 38 2,0 80,0 37,5 0,51
65/50 66 50 2,0 80,0 38,5 0,51
80/40 81 38 2,0 90,0 45,0 0,70
80/50 81 50 2,0 90,0 46,0 0,68
80/65 81 66 2,0 90,0 47,5 0,81
100/50 100 50 2,0 100,0 55,5 0,99
100/65 100 61 2,0 100,0 57,0 0,96
100/80 100 81 2,0 100,0 57,0 0,92
125/65 125 66 2,0 187,5 69,5 2,29
125/80 125 81 2,0 187,5 69,5 2,36
125/100 125 100 2,0 187,5 70,5 2,20
150/80 150 81 2,0 225,0 82,0 3,29
150/100 150 100 2,0 225,0 83,0 3,29
150/125 150 125 2,0 225,0 86,5 3,20
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Pièce en T S-S-S, Z

3086
3086xxx000
  Zoll d1 d4 s L2 kg
1" 22,9 25,4 1,25 50 0,10
11/2" 35,1 38,1 1,5 60 0,21
2" 47,8 50,8 1,5 70 0,31
21/2" 60,2 63,5 1,65 80 0,50
3" 72,8 76,1 1,65 90 0,59
4" 97,4 101,6 2,1 100 1,10
Dimensions en mm
Für die Filterung wurden keine Ergebnisse gefunden!

Pièce d’en T G-K/M-G


3047
3047xxx000
  DN d1 d5 L2 L3 kg
25 26 Rd 52×1/6 65 72 0,58
32 32 Rd 58×1/6 70 77 0,69
40 38 Rd 65×1/6 75 82 0,85
50 50 Rd 78×1/6 86 93 1,19
65 66 Rd 95×1/6 97 105 1,96
80 81 Rd 110×1/4 107 115 2,75
100 100 Rd 130×1/4 120 130 3,67
Dimensions en mm

Für die Filterung wurden keine Ergebnisse gefunden!

Pièce en croix SS-SS

3053
3053xxx000
  DN d1 d4 s L2 kg
25 26 29 1,5 50 0,17
32 32 35 1,5 55 0,21
40 38 41 1,5 60 0,32
50 50 53 1,5 70 0,42
65 66 70 2,0 80 0,74
80 81 85 2,0 90 1,00
100 100 104 2,0 100 1,29
Dimensions en mm

Pièce en croix SS-SS, courte

3054
3054xxxxxx
  DN d1 d4 s L1 L2 kg
25 26 29 1,5 32 50,0 0,09
32 32 35 1,5 39 55,0 0,13
40 38 41 1,5 46 60,0 0,16
50 50 53 1,5 60 70,0 0,24
65 66 70 2,0 76 80,0 0,46
80 81 85 2,0 95 90,0 0,64
100 100 104 2,0 114 100,0 0,91
125 125 129 2,0 145 187,5 2,12
150 150 154 2,0 170 225,0 3,11
Dimensions en mm
 

Glossaire

Types de connexion
W Connexion rouleau
S Connexion soudée
G Fileté
K Connexion au cône
K/M Écrou conique
Cl Clamp
Ri Filetage femelle
Ra Filetage mâle
Fonction de l’actionneur
oa-fr (NC) ouverture avec air/fermeture par ressort
oa-fa (DA) ouverture avec air/fermeture avec air
fa-or (NO) fermeture avec air/ouverture par ressort
Autres
PN Niveau de pression
KV Valeur de passage
Électrovanne
Capteur inductif
Métal brillant
Brut
Poli
Derniers articles consultés