= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Für die Filterung wurden keine Ergebnisse gefunden!

T-piece S-S-S, short


3040
3040xxxxxx
  DN d1 d4 s L2 L3 kg
10 10 13 1,5 26,0 7,5 0,03
15 16 19 1,5 35,0 11,0 0,05
20 20 23 1,5 40,0 13,0 0,06
25 26 29 1,5 50,0 16,0 0,11
32 32 35 1,5 55,0 19,5 0,13
40 38 41 1,5 60,0 23,0 0,17
50 50 53 1,5 70,0 30,0 0,25
65 66 70 2,0 80,0 40,0 0,49
80 81 85 2,0 90,0 47,5 0,68
100 100 104 2,0 100,0 58,0 1,00
125 125 129 2,0 187,5 74,0 2,14
150 150 154 2,0 225,0 90,0 3,22
200 204 200 2,0 300,0 111,0 5,7
Dimensions in mm

T-piece S-S-S, short


3040
3040xxxxxx
  DN d1 d4 s L2 L3 kg
25 25 28 1,5 50 16 0,11
32 31 34 1,5 55 20 0,13
40 37 40 1,5 60 23 0,17
50 49 52 1,5 70 30 0,25
Dimensions in mm

T-piece S-S-S

3041
3042
3041xxx000
  DN d1 d4 s L2 kg
10 10 13 1,5 26,0 0,05
15 16 19 1,5 35,0 0,06
20 20 23 1,5 40,0 0,09
25 26 29 1,5 50,0 0,13
32 32 35 1,5 55,0 0,18
40 38 41 1,5 60,0 0,23
50 50 53 1,5 70,0 0,35
65 66 70 2,0 80,0 0,64
80 81 85 2,0 90,0 0,87
100 100 104 2,0 100,0 1,19
125 125 129 2,0 187,5 2,87
150 150 154 2,0 225,0 4,06
200 204 200 2,0 300,0 7,60
Dimensions in mm

T-piece S-S-S

3041
3041xxx000
  DN d1 d4 s L2 kg
20 19 22 1,5 40 0,08
25 25 28 1,5 50 0,12
32 31 34 1,5 55 0,16
40 37 40 1,5 60 0,22
50 49 52 1,5 70 0,33
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

Reducing tee S-S-S, short

3043
3044
3043xxxxxx
Additional dimensions on request
  DN d1 d2 s L2 L3 kg
15/10 16 10 1,5 35,0 10,5 0,04
20/10 20 10 1,5 40,0 12,5 0,07
20/15 20 16 1,5 40,0 13,0 0,07
25/15 26 16 1,5 50,0 16,0 0,10
25/20 26 20 1,5 50,0 16,0 0,14
32/25 32 26 1,5 55,0 19,0 0,14
40/25 38 26 1,5 60,0 22,0 0,17
40/32 38 32 1,5 60,0 22,5 0,17
50/25 50 26 1,5 70,0 28,0 0,26
50/32 50 32 1,5 70,0 28,5 0,26
50/40 50 38 1,5 70,0 29,0 0,27
65/25 66 26 2,0 80,0 40,0 0,51
65/32 66 32 2,0 80,0 37,0 0,49
65/40 66 38 2,0 80,0 37,5 0,51
65/50 66 50 2,0 80,0 38,5 0,51
80/40 81 38 2,0 90,0 45,0 0,70
80/50 81 50 2,0 90,0 46,0 0,68
80/65 81 66 2,0 90,0 47,5 0,81
100/50 100 50 2,0 100,0 55,5 0,99
100/65 100 61 2,0 100,0 57,0 0,96
100/80 100 81 2,0 100,0 57,0 0,92
125/65 125 66 2,0 187,5 69,5 2,29
125/80 125 81 2,0 187,5 69,5 2,36
125/100 125 100 2,0 187,5 70,5 2,20
150/80 150 81 2,0 225,0 82,0 3,29
150/100 150 100 2,0 225,0 83,0 3,29
150/125 150 125 2,0 225,0 86,5 3,20
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

T-piece S-S-S, Z

3086
3086xxx000
  Inch d1 d4 s L2 kg
1" 22,9 25,4 1,25 50 0,10
11/2" 35,1 38,1 1,5 60 0,21
2" 47,8 50,8 1,5 70 0,31
21/2" 60,2 63,5 1,65 80 0,50
3" 72,8 76,1 1,65 90 0,59
4" 97,4 101,6 2,1 100 1,10
Dimensions in mm
Für die Filterung wurden keine Ergebnisse gefunden!

T-piece G-K/M-G


3047
3047xxx000
  DN d1 d5 L2 L3 kg
25 26 Rd 52×1/6 65 72 0,58
32 32 Rd 58×1/6 70 77 0,69
40 38 Rd 65×1/6 75 82 0,85
50 50 Rd 78×1/6 86 93 1,19
65 66 Rd 95×1/6 97 105 1,96
80 81 Rd 110×1/4 107 115 2,75
100 100 Rd 130×1/4 120 130 3,67
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed