= 
More details: variants, description, item no., prices, availability, order, remember
Stock information subject to prior sale.

Clamp coupling

No results were found for the filter!

S-clamp coupling


2120
2120xxx000
PN=bar
  DN d1 d4 d5 h PN kg
10 10 13 34,0 18,0 25 0,03
15 16 19 34,0 18,0 25 0,03
20 20 23 34,0 18,0 25 0,03
25 26 29 50,5 21,5 25 0,04
32 32 35 50,5 21,5 25 0,06
40 38 41 50,5 21,5 25 0,07
50 50 53 64,0 21,5 16 0,07
65 66 70 91,0 28,0 16 0,19
80 81 85 106,0 28,0 10 0,22
100 100 104 119,0 28,0 10 0,24
125 125 129 155,0 28,0 10 0,26
150 150 154 183,0 28,0 10 0,28
Dimensions in mm

S-clamp coupling


2121
2121xxx000
PN=bar
  Inch d1 d4 d5 h PN kg
1" 22,1 25,4 50,5 21,5 25 0,06
11/4" 28,5 31,8 50,5 21,5 25 0,06
11/2" 34,8 38,1 50,5 21,5 25 0,06
2" 47,5 50,8 64,0 21,5 16 0,07
21/2" 60,2 63,5 77,5 28,0 16 0,11
3" 72,9 76,2 91,0 28,0 16 0,16
4" 97,4 101,6 119,0 28,0 10 0,24
Dimensions in mm

Clamp ring


2122
2122xxx000
d5 = external diameter of S-clamp
  DN Inch kg
10-20 0,23
25-40 1-11/2" 0,30
50 2" 0,33
21/2" 0,36
65 3" 0,38
80 0,47
100 4" 0,52
125 0,54
150 0,56
Dimensions in mm

S-clamp coupling complete


2125
2125xxx000
  DN d1 d8 L1 kg
10 10,0 50 38 0,30
15 16,0 50 38 0,36
20 20,0 50 38 0,38
25 26,0 66 45 0,44
32 32,0 66 45 0,44
40 38,0 66 45 0,46
50 50,0 80 45 0,47
65 66,0 106 58 0,78
80 81,0 122 58 0,92
100 100,0 135 58 0,95
125 125 177 58 2,25
150 150 205 58 3,27
Dimensions in mm

S-clamp coupling complete


2126
2125xxx000
  Inch d1 d8 L1 kg
1" 22,9 66 45 0,44
11/4" 29,3 66 45 0,44
11/2" 35,1 66 45 0,46
2" 47,8 80 45 0,47
21/2" 60,5 93 58 0,78
3" 72,1 106 58 0,92
4" 97,6 135 58 0,95
Dimensions in mm

Clamp sealing


2123
2123xxx000
  DN d1 d7 kg
10 10,2 34,0 0,01
15 16,2 34,0 0,01
20 20,2 34,0 0,01
25 26,2 50,5 0,01
32 32,2 50,5 0,01
40 38,2 50,5 0,01
50 50,2 64,0 0,01
65 66,2 91,0/77,0 0,01
80 81,2 106,0/91,0 0,01
100 100,2 119,0 0,01
125 0,02/0,04
150 0,03/0,04
Dimensions in mm

Clamp sealing


2124
2123xxx000
  Inch d1 d7 kg
1" 23,1 50,5 0,01
11/4" 29,5 50,5 0,01
11/2" 35,3 50,5 0,01
2" 48,0 64,0 0,01
21/2" 60,7 91,0/77,0 0,01
3" 72,3 106,0/91,0 0,01
4" 97,8 119,0 0,01
Dimensions in mm

Clamp blind coupling


2120
2120xxx100
  DN d5 h kg
10-20 34,0 6,35 0,03
25-40 50,5 6,35 0,07
50 64,0 6,35 0,11
65 91,0 6,35 0,30
80 106,0 6,35 0,47
100 119,0 8,00 0,61
Dimensions in mm

Clamp blind coupling


2120
2120xxx100
  Inch d5 h kg
1-11/2" 50,5 6,35 0,07
2" 64,0 6,35 0,11
21/2" 77,5 6,35 0,30
3" 91,0 6,35 0,47
4" 119,0 8,00 0,61
Dimensions in mm
 

Glossary

Connection types
W Expanding connection
S Welded connection
G Threaded
K Cone connection
K/M Taper nut
Cl Clamp
Ri Internal thread
Ra External thread
Actuator function
ao-sc (NC) air open-spring close
ao-ac (DA) air open-air close
ac-so (NO) air close-spring open
Miscellaneous
PN Pressure range
KV Aperture value
Solenoid valve
Inductive sensor
Bright metal
Matt finished
Polished
Viewed